The 60 most recent Toronto child care inspections where the inspector recorded at least one infraction. Click a centre for its full history.
| Date | Centre | Address | Result | Infraction categories | Most serious |
|---|---|---|---|---|---|
| 2026-07-21 | Nyad - Midland | 720 Midland Avenue, Toronto, ON M1K 2C9 | Conditional Pass | Pest Control | Significant |
| 2026-06-08 | Givins/Shaw School Community Day Care | 49 Givins Street, Toronto, ON M6J 2X5 | Conditional Pass | Environmental Cleaning and Disinfection, Pest Control | Significant |
| 2026-05-11 | Uptown Montessori School | 39 Carl Hall Road, Toronto, ON M3K 2E2 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-04-27 | Temple Sinai Nursery School | 210 Wilson Avenue, Toronto, ON M5M 3B1 | Pass | Sensory Play and Toy Program, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-04-22 | Briarcrest Child Care Centre | 60 Wellesworth Drive, Toronto, ON M9C 4R3 | Conditional Pass | Administrative Health Policies, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-04-21 | Gan Shalom Preschool (Op: Chabad On The Avenue) | 157 Falkirk Street, Toronto, ON M5M 4K4 | Conditional Pass | Environmental Cleaning and Disinfection, Information Sheets, Sensory Play and Toy Program, Washrooms, Diapering/Toileting Areas, Personal Care Items | Crucial |
| 2026-04-16 | Dunlace Children'S Centre - North York | 20 Dunlace Drive, Toronto, ON M2L 2S1 | Conditional Pass | Environmental Cleaning and Disinfection, Infection Prevention and Control (IPAC) Measures | Crucial |
| 2026-04-15 | Jardin D'Éveil | 294 Lawrence Avenue, Toronto, ON M4N 3H4 | Pass | Information Sheets | Minor |
| 2026-04-10 | Silver Creek Pre-School (Silver Creek Centre For Early Learning & Development) | 65 Hartsdale Drive, Toronto, ON M9R 2S8 | Pass | Administrative Health Policies | Minor |
| 2026-04-10 | Central Montessori Schools - York Mills Campus | 18 Coldwater Road, Toronto, ON M3B 1Y7 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-04-01 | Bayview Glen | 275 Duncan Mill Road, Toronto, ON M3B 3H9 | Conditional Pass | Environmental Cleaning and Disinfection | Crucial |
| 2026-03-26 | Hawthorn School Day Care | 101 Scarsdale Road, Toronto, ON M3B 2R2 | Pass | Information Sheets | Minor |
| 2026-03-25 | Kew Beach Day Care Co-Op Inc. | 101 Kippendavie Avenue, Toronto, ON M4L 3R3 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-03-23 | Birchmount Place Centre For Early Learning (Centres For Early Learning Inc.) | 2360 Birchmount Road, Toronto, ON M1T 2M4 | Pass | Environmental Cleaning and Disinfection, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-03-18 | Learning Jungle Briarcrest | 1982 Islington Avenue, Toronto, ON M9P 3N5 | Pass | Administrative Health Policies | Minor |
| 2026-03-12 | Gledhill Avenue Child Care Centre | 2 Gledhill Avenue, Toronto, ON M4C 5K6 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-03-10 | Calico Saints Childcare | 35 Calico Drive, Toronto, ON M3L 1V5 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-03-09 | Gan Shalom Preschool (South) | 396 Cortleigh Boulevard, Toronto, ON M5N 1R5 | Conditional Pass | Infection Prevention and Control (IPAC) Measures, Sensory Play and Toy Program, Washrooms, Diapering/Toileting Areas, Personal Care Items | Crucial |
| 2026-03-06 | Curious Caterpillars | 28 College View Avenue, Toronto, ON M5P 1J4 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-03-03 | Chester Le Early Learning & Child Care Centre | 201 Chester Le Boulevard, Toronto, ON M1W 2K7 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-03-02 | Children'S Garden Junior School - Early Start | 670 Eglinton Avenue, Toronto, ON M4G 2K4 | Pass | Information Sheets | Significant |
| 2026-03-02 | Narmer Montessori School | 41 Glendinning Ave, Toronto, ON M1W 3E2 | Pass | Information Sheets, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-27 | Lef - Donald C. Macdonald Child Care Centre | 116 Industry Street, Toronto, ON M6M 4L8 | Conditional Pass | Pest Control | Significant |
| 2026-02-26 | Millwood Junior Y. - (Ymca) | 222 Mill Road, Toronto, ON M9C 1Y2 | Pass | Administrative Health Policies | Minor |
| 2026-02-23 | Calico Saints Childcare | 35 Calico Drive, Toronto, ON M3L 1V5 | Conditional Pass | Environmental Cleaning and Disinfection, Pest Control | Significant |
| 2026-02-23 | Eco Kids-Child Care Centre Inc. | 1315 Kipling Avenue, Toronto, ON M9B 3N7 | Pass | Administrative Health Policies, Information Sheets | Significant |
| 2026-02-20 | Terry Tan Child Care (Rossburn) Facility #4450 | 15 Rossburn Drive, Toronto, ON M9C 2P7 | Pass | Information Sheets | Minor |
| 2026-02-20 | Tiny Treasure Montessori | 627 Burnhamthorpe Road, Toronto, ON M9C 2Y9 | Pass | Administrative Health Policies, Information Sheets, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-20 | Big Bears Daycare | 51 Durnford Road, Toronto, ON M1B 1G6 | Conditional Pass | Infection Prevention and Control (IPAC) Measures | Significant |
| 2026-02-19 | Ridley Orchard | 1920 Avenue Road, Toronto, ON M5M 4A1 | Pass | Information Sheets | Minor |
| 2026-02-18 | Meadowvale Daycare Centre | 761 Meadowvale Road, Toronto, ON M1C 1T1 | Pass | Administrative Health Policies | Minor |
| 2026-02-17 | Keelmount Day Care Of Toronto | 99 Mountview Avenue, Toronto, ON M6P 2L5 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-02-13 | Le Petit Chaperon Rouge - Richview | 59 Clement Chemin, Toronto, ON M9R 1Y5 | Pass | Administrative Health Policies | Minor |
| 2026-02-13 | Curious Caterpillars - Petman Ave | 87 Petman Avenue, Toronto, ON M4S 2S8 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-13 | Davisville Care Programme Inc. | 50 Davisville Avenue, Toronto, ON M4S 1E8 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-02-12 | Gold Circle Early Childhood Day Care Centre Toronto | 25 Poynter Drive, Toronto, ON M9R 1K8 | Conditional Pass | Administrative Health Policies, Information Sheets, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-12 | Three R'S Early Learning Centre Inc | 225 Wellesworth Drive, Toronto, ON M9C 4S5 | Pass | Administrative Health Policies, Information Sheets | Significant |
| 2026-02-11 | University Of Toronto Childcare Centre On Charles | 35 Charles Street, Toronto, ON M4Y 1R6 | Pass | Infection Prevention and Control (IPAC) Measures | Significant |
| 2026-02-10 | Brightpath Eglinton | 5535 Eglinton Avenue, Toronto, ON M9B 1B8 | Pass | Administrative Health Policies, Information Sheets | Significant |
| 2026-02-10 | Beaches Montessori School Inc | 950 Kingston Road, Toronto, ON M4E 1S7 | Pass | Information Sheets | Minor |
| 2026-02-10 | Beaches Montessori School South | 995 Kingston Road, Toronto, ON M4E 1T3 | Pass | Information Sheets | Minor |
| 2026-02-10 | George Brown-Dundas Street East Child Care Centre | 935 Dundas Street, Toronto, ON M4M 1R4 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-09 | Pride In Heritage Children'S Centre - North York | 55 Gateway Boulevard, Toronto, ON M3C 1B4 | Conditional Pass | Environmental Cleaning and Disinfection | Crucial |
| 2026-02-09 | Netivot Hatorah - South Campus | 470 Glencairn Avenue, Toronto, ON M5N 1V8 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-02-09 | Momentum Montessori | 237 Sackville Street, Toronto, ON M5A 3G1 | Conditional Pass | Sensory Play and Toy Program, Washrooms, Diapering/Toileting Areas, Personal Care Items | Crucial |
| 2026-02-09 | Apple Jacks Preschool | 19 Benlamond Avenue, Toronto, ON M4E 1Y8 | Conditional Pass | Information Sheets, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-06 | Central Neighbourhood House | 349 Ontario Street, Toronto, ON M5A 2V8 | Pass | Environmental Cleaning and Disinfection | Minor |
| 2026-02-05 | Garderie La Farandole - Felix Leclerc | 50 Celestine Drive, Toronto, ON M9R 3N3 | Pass | Administrative Health Policies | Minor |
| 2026-02-05 | Monarch Park Montessori Inc. | 201 Monarch Park Avenue, Toronto, ON M4J 4R9 | Pass | Information Sheets | Significant |
| 2026-02-04 | Mill Valley Child Care (B.F. Toronto Centre) | 411 Mill Road, Toronto, ON M9C 1Y9 | Pass | Administrative Health Policies | Minor |
| 2026-02-04 | Sadochok Preschool Centre (West Deane Park) | 35 West Deane Park Drive, Toronto, ON M9B 2R5 | Pass | Administrative Health Policies | Minor |
| 2026-02-02 | Waterfront Montessori Childrens Centre | 18 Wyandot Avenue, Toronto, ON M5J 2M9 | Conditional Pass | Administrative Health Policies, Environmental Cleaning and Disinfection | Significant |
| 2026-02-02 | Kids Club Daycare & Learning Centre (Op: Aaa Childrens Inc.) | 104 Advance Road, Toronto, ON M8Z 2T7 | Pass | Sleep Equipment and Arrangement | Significant |
| 2026-02-02 | Monarch Manor | 240 Manor Road, Toronto, ON M4S 1R8 | Pass | Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-02-02 | Trace Manes School | 822 Millwood Road, Toronto, ON M4G 1W4 | Pass | Information Sheets | Minor |
| 2026-02-02 | Teddy Bear Academy (Op: Mvg Ventures Ltd.) | 167 High Park Avenue, Toronto, ON M6P 2S3 | Conditional Pass | Administrative Health Policies, Washrooms, Diapering/Toileting Areas, Personal Care Items | Crucial |
| 2026-02-02 | Carleton Village Early Learning Centre | 315 Osler Street, Toronto, ON M6N 2Z4 | Pass | Information Sheets, Washrooms, Diapering/Toileting Areas, Personal Care Items | Significant |
| 2026-01-30 | Tender Loving Care Child Learning Centre (86637 Canada Inc.) (44 Cross Street) | 44 Cross Street, Toronto, ON M9N 2B9 | Conditional Pass | Environmental Cleaning and Disinfection, Infection Prevention and Control (IPAC) Measures | Crucial |
| 2026-01-30 | Calico Saints Childcare | 35 Calico Drive, Toronto, ON M3L 1V5 | Conditional Pass | Administrative Health Policies, Environmental Cleaning and Disinfection, Infection Prevention and Control (IPAC) Measures, Pest Control, Sensory Play and Toy Program, Washrooms, Diapering/Toileting Areas, Personal Care Items | Crucial |
| 2026-01-30 | Central Montessori Schools Inc. - Willowdale Campus | 157 Willowdale Avenue, Toronto, ON M2N 4Y3 | Pass | Information Sheets | Minor |
Every Toronto child care inspection we hold, newest first — including the clean ones, because a directory that only shows failures misleads.
| Infraction category | Times recorded |
|---|---|
| Environmental Cleaning and Disinfection | 96 |
| Information Sheets | 94 |
| Administrative Health Policies | 76 |
| Washrooms, Diapering/Toileting Areas, Personal Care Items | 67 |
| Infection Prevention and Control (IPAC) Measures | 42 |
| Sensory Play and Toy Program | 19 |
| Sleep Equipment and Arrangement | 11 |
| Pest Control | 10 |
Toronto Public Health inspects licensed child care centres for infection prevention and control — hand hygiene, cleaning and disinfection, washroom and diapering areas, sleep equipment, toy handling and health policies. Results are disclosed publicly under the Ontario Public Health Standards Infection Prevention and Control Disclosure Protocol.
A conditional pass means the inspector found one or more infractions that needed correcting. Of the 2106 inspections on this page, 59 were conditional passes. It is not a closure — it means something was out of compliance on that date and the centre was required to act.
Each infraction carries a severity: Minor, Significant or Crucial. A crucial infraction is the most serious category and indicates a risk that required immediate correction. Read the specific detail rather than the count — one crucial finding matters more than several minor ones.
The City of Toronto refreshes the ChildCareSafe dataset daily and this site re-pulls it on every refresh run. Each result describes conditions observed on the inspection date shown, not the facility’s standing today. Confirm current status with the centre and Toronto Public Health.