Click any facility name for its full licensing detail page. Status reflects the dataset snapshot — always confirm directly before enrolling.
| Facility | Address | Program options | Language | Licence # | Status |
|---|---|---|---|---|---|
| 1000706733 Ontario Ltd. Operating As Country Heritage Park Centres For Early Learning | 8560 Tremaine Road, Milton, ON L9T 2Y3 | Full Day | English | 60874 | Active |
| Angus Valley Montessori Milton | 55 Ontario Street, Milton, ON L9T 2M3 | Full Day | English | 60053 | Active |
| Brightpath Milton | 1120 Maple Avenue, Milton, ON L9T 5Y7 | Full Day | English | 0002889 | Active |
| Building Blocks Montessori & Preschool | 327 Bronte Street, Milton, ON L9T 4A4 | Full DayHalf day | English | 0002373 | Active |
| Building Blocks Montessori & Preschool-Fourth Line | 995 Fourth Line, Milton, ON L9T 6H9 | Full DayHalf dayExtended hoursBefore school | English | 0005398 | Active |
| Childventures Early Learning Academy Inc. | 2800 High Point Drive, Milton, ON L9T 6P4 | Full DayBefore schoolAfter school | English | 57475 | Active |
| Cudley Corner Child Care Centre | 800 Nipissing Road, Milton, ON L9T 4Z9 | Full DayHalf dayBefore schoolAfter school | English | 0003496 | Active |
| Cudley Corner Child Care Centre | 6521 Derry Road, Milton, ON L9T 4Z9 | Full DayBefore schoolAfter school | English | 0005645 | Active |
| Royal Academy Montessori Preschool - Milton | 490 Gordon Krantz Avenue, Milton, ON L9T 2X5 | Full DayBefore schoolAfter school | English | 63315 | Active |
| Silver Maple Montessori | 345 Steeles Avenue, Milton, ON L9T 3G6 | Full DayHalf day | English | 57146 | Active |
| Sweet Pea Daycare | 480 Bronte Street, Milton, ON L9T 2X6 | Full Day | English | 56803 | Active |
| Tiny Hoppers Sherwood Park | 6050 Main Street, Milton, ON L9T 8E8 | Full Day | English | 58192 | Active |
This directory lists 12 licensed child care facilities in Milton from the latest Ontario open dataset (snapshot 2026-03-31). Of those, 12 are licensed to offer full-day care and 5 offer before- or after-school programs. The province updates the source data periodically, so new licences may appear over time.
Listings show the schedule each facility is licensed for — Full Day (six+ hours), Half Day (under six hours), and Before/After School wrap-around care. These are schedules, not age groups; contact a facility to confirm which age rooms (infant, toddler, preschool, school-age) have space.
Most licensed Milton centres run their own waitlists and popular rooms fill months ahead. Shortlist a few nearby options from the table above, contact each directly to ask about availability and any waitlist fee, and reconfirm your spot regularly. Applying to several lists at once improves your odds.
CWELCC participation is managed separately from this public licensing dataset, so we don’t state it per facility. Ontario’s fee-reduction program is broad but enrolment differs by site — ask each daycare directly and check the Ministry of Education.