Click any facility name for its full licensing detail page. Status reflects the dataset snapshot — always confirm directly before enrolling.
| Facility | Address | Program options | Language | Licence # | Status |
|---|---|---|---|---|---|
| Angus Valley Montessori | 873 Fairway Road, Kitchener, ON N2A 0C3 | Full DayBefore schoolAfter school | English | 62857 | Active |
| Child Care Plus | 14 Jansen Avenue, Kitchener, ON N2A 2L3 | Full DayHalf day | English | 0003535 | Active |
| Doodle Bugz | 200 David Bergey Drive, Kitchener, ON N2E 3Y4 | Full Day | English | 58700 | Active |
| Elite Daycare - Kitchener | 1557 Highland Road, Kitchener, ON N2N 3K4 | Full Day | English | 59234 | Active |
| Eyes Canada Childcare Centre Kitchener 1284 | 1284 Ottawa Street South, Kitchener, ON N2E 1M1 | Full Day | English | 58194 | Active |
| Kw Montessori School | 527 Bridgeport Road, Kitchener, ON N2K 1N6 | Full DayHalf dayBefore schoolAfter school | English | 59212 | Active |
| Pluto Day Care - Activa | 192 Activa Avenue, Kitchener, ON N2E 4K5 | Full DayHalf day | English | 0003133 | Active |
| Pluto Day Care - Weber | 1418 Weber Street, Kitchener, ON N2A 1C4 | Full DayHalf day | English | 55582 | Active |
| Sunny Day Care | 2209 Kingsway Drive, Kitchener, ON N2C 1A2 | Full DayHalf day | English | 0001664 | Active |
| Tiny Hoppers Sportsworld | 4341 King Street, Kitchener, ON N2P 2E9 | Full Day | English | 57341 | Active |
| Tiny Hoppers Williamsburg Early Learning Centre | 1188 Fischer Hallman Road, Kitchener, ON N2E 0B7 | Full Day | English | 61654 | Active |
| Trillium Bilingual Montessori | 4195 King Street, Kitchener, ON N2P 0C1 | Full Day | Other, English, French | 58158 | Active |
This directory lists 12 licensed child care facilities in Kitchener from the latest Ontario open dataset (snapshot 2026-03-31). Of those, 12 are licensed to offer full-day care and 2 offer before- or after-school programs. The province updates the source data periodically, so new licences may appear over time.
Listings show the schedule each facility is licensed for — Full Day (six+ hours), Half Day (under six hours), and Before/After School wrap-around care. These are schedules, not age groups; contact a facility to confirm which age rooms (infant, toddler, preschool, school-age) have space.
Most licensed Kitchener centres run their own waitlists and popular rooms fill months ahead. Shortlist a few nearby options from the table above, contact each directly to ask about availability and any waitlist fee, and reconfirm your spot regularly. Applying to several lists at once improves your odds.
CWELCC participation is managed separately from this public licensing dataset, so we don’t state it per facility. Ontario’s fee-reduction program is broad but enrolment differs by site — ask each daycare directly and check the Ministry of Education.